NASDAQ
Fair Isaac Corporation (FICO) currently offers a dividend yield of 0.00% as of December 15, 2025. With a payout ratio of 0.0%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Jun 17, 2017.
Current Dividend
N/A
Annual payment per share
Yield
N/A
Annual return from dividends
Payout Ratio
0.0%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
0.0%
Annual increase (2017 - 2017)
Next Dividend Payment
June
QuarterlyEst: Jun 17, 2017
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2017-03-01 | $0.02 | 2017-03-17 | 2017-02-16 | 0.06% | Quarterly |
2016-11-30 | $0.02 | 2016-12-16 | 2016-10-28 | 0.07% | Quarterly |
2016-09-12 | $0.02 | 2016-09-28 | 2016-08-26 | 0.06% | Quarterly |
2016-05-23 | $0.02 | 2016-06-08 | 2016-05-12 | 0.08% | Quarterly |
2016-03-07 | $0.02 | 2016-03-18 | 2016-02-26 | 0.08% | Quarterly |
2015-11-30 | $0.02 | 2015-12-16 | 2015-10-29 | 0.08% | Quarterly |
2015-09-14 | $0.02 | 2015-09-30 | 2015-08-27 | 0.10% | Quarterly |
2015-05-22 | $0.02 | 2015-06-10 | 2015-05-14 | 0.09% | Quarterly |
2015-03-05 | $0.02 | 2015-03-18 | 2015-02-25 | 0.09% | Quarterly |
2014-12-01 | $0.02 | 2014-12-17 | 2014-10-29 | 0.11% | Quarterly |
No price data available for this timeframe.