NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Aug 14, 2025 | Kenneth Lee | RBC Capital | $51.00 | $53.74 | -5.10% |
| Feb 3, 2025 | John Dunn | Evercore ISI | $44.00 | $39.37 | +11.76% |
| Oct 11, 2024 | Kenneth Lee | RBC Capital | $36.00 | $36.01 | -0.03% |
| Apr 5, 2024 | Brian Bedell | Deutsche Bank | $41.00 | $36.00 |
Nov 4, 2025 | Maintained | TD Cowen | Buy | Buy |
Nov 3, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Oct 7, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Sep 5, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Aug 14, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
| +13.89% |
| Nov 15, 2022 | Unknown | Deutsche Bank | $41.00 | $35.91 | +14.19% |
No price data available for this timeframe.