NASDAQ
Financial data for FFIV
9.66% YoY
22.16% YoY
23.83% YoY
Annual Income Statement for FFIV
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $3B | $3B |
| Cost of Revenue | $564M | $558M | $593M | $540M | $493M |
| Gross Profit | $3B | $2B | $2B | $2B | $2B |
| Operating Expenses | $2B | $2B | $2B | $2B | $2B |
| Operating Income | $766M | $659M | $473M | $404M | $394M |
| Net Income | $692M | $567M | $395M | $322M | $331M |
| EPS | $11.95 | $9.65 | $6.59 | $5.34 | $5.46 |
| EBITDA | $901M | $774M | $651M | $527M | $509M |
No price data available for this timeframe.