NASDAQ
First Financial Bankshares, Inc. (FFIN) currently offers a dividend yield of 1.79% as of December 16, 2025. The company distributed $0.56 per share in dividends over the past 12 months, representing a 7.9%% increase compared to the previous year. With a payout ratio of 42.5%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 2, 2026. With 15 consecutive years of dividend increases, First Financial Bankshares, Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$0.56
Annual payment per share
Yield
1.79%
Annual return from dividends
Payout Ratio
42.5%
BalancedBalanced between dividends and growth
5-Year Growth
7.9%
Annual increase (2020 - 2025)
Next Dividend Payment
April
QuarterlyEst: Apr 2, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | First Financial Bankshares, Inc. (FFIN) updated: dividend yield, 5-year average yield changed |
| 5/3/2025 | Update | First Financial Bankshares, Inc. (FFIN) increased dividend payment by 5.56% from $0.18 to $0.19. Also increased dividend streak from 14 to 15 years. |
2025-12-15 | $0.19 | 2026-01-02 | 2025-10-28 | 2.37% | Quarterly |
2025-09-15 | $0.19 | 2025-10-01 | 2025-07-22 | 2.09% | Quarterly |
2025-06-16 | $0.19 | 2025-07-01 | 2025-04-29 | 2.05% | Quarterly |
2025-03-14 | $0.18 | 2025-04-01 | 2025-01-28 | 2.01% | Quarterly |
2024-12-13 | $0.18 | 2025-01-02 | 2024-10-22 | 1.78% | Quarterly |
2024-09-12 | $0.18 | 2024-10-01 | 2024-07-31 | 2.01% | Quarterly |
2024-06-14 | $0.18 | 2024-07-01 | 2024-04-23 | 2.59% | Quarterly |
2024-03-14 | $0.18 | 2024-04-01 | 2024-01-23 | 2.39% | Quarterly |
2023-12-14 | $0.18 | 2024-01-02 | 2023-10-24 | 2.33% | Quarterly |
2023-09-13 | $0.18 | 2023-10-02 | 2023-08-02 | 2.57% | Quarterly |
No price data available for this timeframe.