NASDAQ
First Financial Bancorp. (FFBC) currently offers a dividend yield of 3.63% as of December 16, 2025. The company distributed $0.98 per share in dividends over the past 12 months, representing a 1.7%% increase compared to the previous year. With a payout ratio of 38.2%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 15, 2026.
Current Dividend
$0.98
Annual payment per share
Yield
3.63%
Annual return from dividends
Payout Ratio
38.2%
BalancedBalanced between dividends and growth
5-Year Growth
1.7%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 15, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-01 | $0.25 | 2025-12-15 | 2025-10-28 | 3.92% | Quarterly |
2025-09-02 | $0.25 | 2025-09-15 | 2025-07-22 | 3.69% | Quarterly |
2025-06-02 | $0.24 | 2025-06-16 | 2025-04-29 | 4.06% | Quarterly |
2025-03-03 | $0.24 | 2025-03-17 | 2025-01-28 | 3.50% | Quarterly |
2024-12-02 | $0.24 | 2024-12-16 | 2024-10-22 | 3.21% | Quarterly |
2024-08-30 | $0.24 | 2024-09-16 | 2024-07-25 | 3.51% | Quarterly |
2024-06-03 | $0.23 | 2024-06-17 | 2024-04-25 | 4.24% | Quarterly |
2024-02-29 | $0.23 | 2024-03-15 | 2024-01-23 | 4.24% | Quarterly |
2023-11-30 | $0.23 | 2023-12-15 | 2023-10-24 | 4.55% | Quarterly |
2023-08-31 | $0.23 | 2023-09-15 | 2023-07-25 | 4.43% | Quarterly |
No price data available for this timeframe.