NASDAQ
Total Transactions
30
16 buys /14 sells
Shares Acquired
112,581.6
Transactions: 16•Avg: 7,036.35
Shares Disposed
140,599.06
Transactions: 14•Avg: 10,042.79
Net Activity
-28,017.46
Net Buying•Ratio: 114.29%
Q4 2025(Current) | 112,581.6 | 140,599.06 | -28,017.46 | 114.29% |
Q3 2025 | 16,437.52 | 20,471 | -4,033.48 | 240.00% |
Q2 2025 | 163,641.13 | 229,583.94 | -65,942.81 | 138.89% |
Q1 2025 | 89,990.08 | 23,071.85 | +66,918.23 | 180.00% |
Q4 2024 | 123,826.12 | 160,713.16 | -36,887.04 | 133.33% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 28,017.46 shares•Acquired/Disposed Ratio: 114.29%
Net Activity | |||||
|---|---|---|---|---|---|
WDM Wathen David M | Director | 7 | 93,888.65 | 193,291.3 | -99,402.65 |
SGC SENGSTACK GREGG C | Director | 38 | 139,700.6 | 155,844 | -16,143.4 |
WJA WOLFENBARGER JENNIFER ANN | Officer: vice president and cfo | 2 | 11,709 | 0 | +11,709 |
GJM Grandon Jonathan M. | Officer: chief administrative officer | 3 | 2,356 | 10,893 | -8,537 |
ddw davis delancey w | Officer: president, headwater companies | 3 | 5,939 | 910 | +5,029 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Director | Purchase | 15,000 | $29.08 | $436,200 | 140,508 | |
2025-12-11 | Director | Sale | 8,673 | $95.5 | $828,271.5 | 131,835 | |
2025-12-10 | Director | Sale | 10,655 | $0 | $0 | 125,508 | |
2025-12-11 | Director | Sale | 11,000 | $0 | $0 | 120,835 | |
2025-12-11 | Director | Sale | 10,779 | $97.03 | $1,045,907.93 | 110,056 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SGC SENGSTACK GREGG C | Director | Dec 12, 2025 | |
SGC SENGSTACK GREGG C | Director | Dec 12, 2025 | |
SGC SENGSTACK GREGG C | Director | Dec 12, 2025 | |
SGC SENGSTACK GREGG C | Director | Dec 12, 2025 | |
SGC SENGSTACK GREGG C | Director | Dec 12, 2025 |
Net change in shares shown on right
No price data available for this timeframe.