NASDAQ
Financial data for FCF
11.66% YoY
9.23% YoY
9.68% YoY
Annual Income Statement for FCF
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $700M | $627M | $429M | $401M | $396M |
| Cost of Revenue | $251M | $159M | $39M | $14M | $90M |
| Gross Profit | $449M | $467M | $390M | $387M | $306M |
| Operating Expenses | $271M | $270M | $230M | $214M | $216M |
| Operating Income | $178M | $198M | $160M | $173M | $90M |
| Net Income | $143M | $157M | $128M | $138M | $73M |
| EPS | $1.40 | $1.55 | $1.37 | $1.47 | $0.76 |
| EBITDA | $184M | $202M | $171M | $184M | $102M |
No price data available for this timeframe.