NASDAQ
First Commonwealth Financial Corporation (FCF) currently offers a dividend yield of 3.10% as of December 15, 2025. The company distributed $0.54 per share in dividends over the past 12 months, representing a 4.2%% increase compared to the previous year. With a payout ratio of 38.2%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Feb 21, 2026. With 9 consecutive years of dividend increases, First Commonwealth Financial Corporation shows consistent commitment to rewarding shareholders.
Current Dividend
$0.54
Annual payment per share
Yield
3.10%
Annual return from dividends
Payout Ratio
38.2%
BalancedBalanced between dividends and growth
5-Year Growth
4.2%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 21, 2026
Dividend Status: Consistent Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 5/3/2025 | Update | First Commonwealth Financial Corporation (FCF) increased dividend payment by 3.85% from $0.13 to $0.14 |
| 7/5/2025 | Update | First Commonwealth Financial Corporation (FCF) updated: dividend yield, 5-year average yield changed |
2025-11-07 | $0.14 | 2025-11-21 | 2025-10-28 | 3.40% | Quarterly |
2025-08-08 | $0.14 | 2025-08-22 | 2025-07-29 | 3.27% | Quarterly |
2025-05-09 | $0.14 | 2025-05-23 | 2025-04-29 | 3.35% | Quarterly |
2025-02-07 | $0.13 | 2025-02-21 | 2025-01-28 | 3.11% | Quarterly |
2024-11-08 | $0.13 | 2024-11-22 | 2024-10-29 | 2.80% | Quarterly |
2024-08-02 | $0.13 | 2024-08-16 | 2024-07-23 | 3.05% | Quarterly |
2024-05-02 | $0.13 | 2024-05-17 | 2024-04-23 | 3.72% | Quarterly |
2024-02-08 | $0.13 | 2024-02-23 | 2024-01-30 | 3.80% | Quarterly |
2023-11-02 | $0.13 | 2023-11-17 | 2023-10-24 | 3.93% | Quarterly |
2023-08-03 | $0.13 | 2023-08-18 | 2023-07-25 | 3.45% | Quarterly |
No price data available for this timeframe.