NASDAQ
No price data available for this timeframe.
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2026(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 0 | 303 | -303 | 0.00% |
Q3 2025 | 34,973 | 63,487 | -28,514 | 71.43% |
Q2 2025 | 74,446 | 0 | +74,446 | 0.00% |
Q1 2025 | 216,656 | 43,286 | +173,370 | 166.67% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2026
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
FNI Fink Nicholas I. | Director, officer: chief executive officer | 13 | 163,506 | 108,863 | +54,643 |
BJ Baksht Jonathan | Officer: evp and cfo | 3 | 50,554 | 0 | +50,554 |
BDV Barry David V. | Officer: evp, cfo & president security | 7 | 32,189 | 5,713 | +26,476 |
LJDG Lee John Dong Gu | Officer: evp chief strategy & growth | 10 | 30,809 | 7,606 | +23,203 |
PK Papesh Kristin | Officer: evp and chro | 8 | 23,789 | 992 | +22,797 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Officer: evp and chro | Sale | 303 | $52.44 | $15,889.32 | 7,314 | |
2025-09-29 | Director | Purchase | 564 | $0 | $0 | 21,817 | |
2025-08-29 | Officer: evp, chief supply chain | Sale | 342 | $58.47 | $19,997.18 | 3,388 | |
2025-08-15 | Director, officer: chief executive officer | Purchase | 29,792 | $44.27 | $1,318,891.84 | 210,417 | |
2025-08-18 | Director, officer: chief executive officer | Purchase | 1,522 | $44.27 | $67,378.94 | 182,147 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
PK Papesh Kristin | Officer: evp and chro | Dec 12, 2025 | |
FI Finan Irial | Director | Oct 1, 2025 | |
NME Novak Matthew Edward | Officer: evp, chief supply chain | Sep 2, 2025 | |
FNI Fink Nicholas I. | Director, officer: chief executive officer | Aug 19, 2025 | |
FNI Fink Nicholas I. | Director, officer: chief executive officer | Aug 19, 2025 |
Net change in shares shown on right