NASDAQ
This stock is held by 219 ETFs. Showing top 25 ETFs by weight.
| NASL.L | N/A | 0.17% | 222,919 | $865,131,291 |
| NJH | N/A | 0.19% | 3,870,814 | $200,721,043 |
| IJH | N/A | 0.19% | 3,870,814 | $200,721,043 |
| VTS.AX | N/A | 0.01% | 3,769,851 | $194,637,407 |
| SP5CN.MX | N/A | 0.03% | 155,703 | $141,227,986 |
| CUSSN.MX | N/A | 0.20% | 80,575 | $75,116,159 |
| ESML*.MX | N/A | 0.17% | 67,217 | $62,662,828 |
| MDY | N/A | 0.19% | 903,553 | $47,175,582 |
| SMMD*.MX | N/A | 0.09% | 38,666 | $36,046,593 |
| FIW | N/A | 0.00% | 827,338 | $35,326,621 |
No price data available for this timeframe.