NASDAQ
Financial data for FAST
2.71% YoY
0.38% YoY
0.99% YoY
Annual Income Statement for FAST
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $8B | $7B | $7B | $6B | $6B |
| Cost of Revenue | $4B | $4B | $4B | $3B | $3B |
| Gross Profit | $3B | $3B | $3B | $3B | $3B |
| Operating Expenses | $2B | $2B | $2B | $2B | $1B |
| Operating Income | $2B | $2B | $1B | $1B | $1B |
| Net Income | $1B | $1B | $1B | $925M | $859M |
| EPS | $1.00 | $1.01 | $0.95 | $0.80 | $0.75 |
| EBITDA | $2B | $2B | $2B | $1B | $1B |
No price data available for this timeframe.