NASDAQ
Fastenal Company (FAST) currently offers a dividend yield of 2.05% as of December 15, 2025. The company distributed $0.88 per share in dividends over the past 12 months, representing a 11.30% decrease compared to the previous year. With a payout ratio of 79.5%%, the company prioritizes returning cash to shareholders while maintaining some flexibility for growth investments. Investors can expect the next quarterly dividend payment around Feb 25, 2026. With 26 consecutive years of dividend increases, Fastenal Company has earned the distinguished title of Dividend Aristocrat, demonstrating exceptional long-term commitment to shareholders.
Current Dividend
$0.88
Annual payment per share
Yield
2.05%
Annual return from dividends
Payout Ratio
79.5%
GenerousHigher ratio may limit future increases
5-Year Growth
-11.3%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 25, 2026
Dividend Status: Dividend Aristocrat
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 5/24/2025 | Update | Fastenal Company (FAST) decreased dividend payment by 50.00% from $0.44 to $0.22 |
| 5/3/2025 | Update | Fastenal Company (FAST) updated: price, dividend yield, previous dividend changed |
| 7/5/2025 | Update | Fastenal Company (FAST) updated: dividend yield, 5-year average yield changed |
2025-10-28 | $0.22 | 2025-11-25 | 2025-10-10 | 2.10% | Quarterly |
2025-07-29 | $0.22 | 2025-08-26 | 2025-07-11 | 1.82% | Quarterly |
2025-04-25 | $0.44 | 2025-05-23 | 2025-04-10 | 2.04% | Quarterly |
2025-01-31 | $0.43 | 2025-02-28 | 2025-01-16 | 2.18% | Quarterly |
2024-10-25 | $0.39 | 2024-11-22 | 2024-10-10 | 2.06% | Irregular |
2024-07-26 | $0.39 | 2024-08-23 | 2024-07-11 | 2.20% | Quarterly |
2024-04-24 | $0.39 | 2024-05-23 | 2024-04-10 | 2.23% | Quarterly |
2024-01-31 | $0.39 | 2024-02-29 | 2024-01-17 | 2.15% | Quarterly |
2023-12-05 | $0.38 | 2023-12-20 | 2023-11-20 | 2.35% | Quarterly |
2023-10-25 | $0.35 | 2023-11-24 | 2023-10-11 | 2.45% | Quarterly |
No price data available for this timeframe.