NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Unknown | UBS | $194.00 | $157.24 | +23.38% |
| Dec 12, 2025 | Unknown | Mizuho Securities | $194.00 | $157.06 | +23.52% |
| Nov 20, 2025 | Devin McDermott | Morgan Stanley | $183.00 | $149.00 | +22.82% |
| Nov 18, 2025 | Unknown | Piper Sandler | $219.00 | $149.58 |
Oct 18, 2024 | Maintained | Wells Fargo | Overweight | Overweight |
Oct 18, 2024 | Maintained | Susquehanna | Positive | Positive |
Oct 16, 2024 | Maintained | Keybanc | Overweight | Overweight |
Oct 16, 2024 | Maintained | Truist Securities | Buy | Buy |
Oct 15, 2024 | Maintained | Piper Sandler | Overweight | Overweight |
| +46.41% |
| Nov 4, 2025 | Unknown | Roth Capital | $162.00 | $138.06 | +17.34% |
No price data available for this timeframe.