NASDAQ
This stock is held by 232 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.15% | 4,754,829 | $137,485,888 |
| IJR | N/A | 0.15% | 4,754,829 | $137,485,888 |
| XRSG.L | N/A | 0.08% | 56,602.758 | $122,031,936 |
| ANOGX | N/A | 1.50% | 2,482,302 | $72,458,395 |
| VTSAX | N/A | 0.00% | 2,362,593 | $68,160,808 |
| VTI | N/A | 0.00% | 2,362,593 | $68,160,808 |
| VSMPX | N/A | 0.00% | 2,362,593 | $68,160,808 |
| VITSX | N/A | 0.00% | 2,362,593 | $68,160,808 |
| VTS.AX | N/A | 0.00% | 2,362,593 | $68,160,808 |
| R2USN.MX | N/A | 0.07% | 118,048 | $61,184,955 |
No price data available for this timeframe.