NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Simeon Siegel | National Bank | $32.00 | $28.82 | +11.01% |
| Nov 18, 2025 | Michael Lasser | UBS | $39.00 | $24.91 | +56.56% |
| Aug 7, 2025 | Zachary Fadem | Wells Fargo | $27.00 | $24.17 | +11.71% |
| Jul 8, 2025 | Michael Lasser | UBS | $30.00 | $24.37 |
Nov 18, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 18, 2025 | Maintained | Citigroup | Buy | Buy |
Nov 18, 2025 | Maintained | UBS | Buy | Buy |
Nov 6, 2025 | Maintained | UBS | Buy | Buy |
Aug 7, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
| +23.10% |
| Jul 8, 2025 | Adrienne Yih | National Bank | $30.00 | $23.33 | +28.59% |
No price data available for this timeframe.