NASDAQ
Financial data for EXTR
2.05% YoY
91.31% YoY
91.45% YoY
Annual Income Statement for EXTR
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $431M | $488M | $560M | $486M | $436M |
| Gross Profit | $709M | $629M | $753M | $627M | $573M |
| Operating Expenses | $692M | $658M | $641M | $554M | $534M |
| Operating Income | $17M | -$29M | $112M | $73M | $39M |
| Net Income | -$7M | -$86M | $78M | $44M | $2M |
| EPS | $-0.06 | $-0.66 | $0.60 | $0.34 | $0.02 |
| EBITDA | $39M | -$20M | $159M | $120M | $110M |
No price data available for this timeframe.