NASDAQ
Financial data for EXPO
4.05% YoY
8.63% YoY
8.67% YoY
Annual Income Statement for EXPO
| Item | 2025 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Revenue | $559M | $537M | $513M | $466M | $400M |
| Cost of Revenue | $416M | $401M | $349M | $342M | $304M |
| Gross Profit | $142M | $136M | $165M | $124M | $96M |
| Operating Expenses | $23M | $24M | $24M | $15M | $13M |
| Operating Income | $120M | $111M | $141M | $109M | $83M |
| Net Income | $109M | $100M | $102M | $101M | $83M |
| EPS | $2.13 | $1.96 | $1.98 | $1.92 | $1.58 |
| EBITDA | $129M | $120M | $148M | $115M | $90M |
No price data available for this timeframe.