NASDAQ
Financial data for EXLS
12.74% YoY
7.44% YoY
9.91% YoY
Annual Income Statement for EXLS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $1B | $1B | $958M |
| Cost of Revenue | $1B | $1B | $897M | $691M | $624M |
| Gross Profit | $691M | $608M | $515M | $431M | $334M |
| Operating Expenses | $427M | $369M | $323M | $275M | $224M |
| Operating Income | $264M | $239M | $192M | $156M | $110M |
| Net Income | $198M | $185M | $143M | $115M | $89M |
| EPS | $1.22 | $1.11 | $0.86 | $0.68 | $0.52 |
| EBITDA | $358M | $322M | $276M | $230M | $204M |
No price data available for this timeframe.