NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Unknown | UBS | $154.00 | $113.82 | +35.30% |
| Dec 12, 2025 | Nitin Kumar | Mizuho Securities | $142.00 | $114.31 | +24.22% |
| Oct 30, 2025 | Unknown | UBS | $132.00 | $100.41 | +31.46% |
| Oct 14, 2025 | Devin McDermott | Morgan Stanley | $135.00 | $100.33 |
Dec 12, 2025 | Maintained | Mizuho | Outperform | Outperform |
Dec 12, 2025 | Maintained | UBS | Buy | Buy |
Nov 18, 2025 | Maintained | Piper Sandler | Overweight | Overweight |
Oct 30, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Oct 30, 2025 | Maintained | UBS | Buy | Buy |
| +34.56% |
| Oct 13, 2025 | Josh Silverstein | UBS | $131.00 | $101.75 | +28.74% |