NASDAQ
Total Transactions
39
0 buys /39 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
359,763
Transactions: 39•Avg: 9,224.69
Net Activity
-359,763
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 359,763 | -359,763 | 0.00% |
Q3 2025 | 0 | 449,136 | -449,136 | 0.00% |
Q2 2025 | 154,524 | 2,434,348 | -2,279,824 | 9.43% |
Q1 2025 | 972,376 | 395,969 | +576,407 | 7.27% |
Q4 2024 | 0 | 320,225 | -320,225 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 359,763 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
RER Remer Eric Richard | Director, officer: chief executive officer | 57 | 0 | 653,593 | -653,593 |
FMD Feierstein Matthew David | Officer: president | 18 | 0 | 203,247 | -203,247 |
SLE Storey Lisa E | Officer: chief legal officer | 12 | 0 | 27,303 | -27,303 |
SRH Siurek Ryan H | Officer: chief financial officer | 10 | 0 | 22,818 | -22,818 |
SAG Shenkan Amy Guggenheim | Director | 1 | 20,942 | 0 | +20,942 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-08 | Officer: president | Sale | 4,300 | $10.04 | $43,184.47 | 2,121,619 | |
2025-12-09 | Officer: president | Sale | 9,779 | $10.01 | $97,845.74 | 2,111,840 | |
2025-12-10 | Officer: president | Sale | 10,921 | $10.03 | $109,485.21 | 2,100,919 | |
2025-12-09 | Director, officer: chief executive officer | Sale | 32,706 | $9.87 | $322,742.81 | 2,833,139 | |
2025-12-10 | Director, officer: chief executive officer | Sale | 4,004 | $9.99 | $39,983.14 | 2,829,135 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
FMD Feierstein Matthew David | Officer: president | Dec 10, 2025 | |
FMD Feierstein Matthew David | Officer: president | Dec 10, 2025 | |
FMD Feierstein Matthew David | Officer: president | Dec 10, 2025 | |
RER Remer Eric Richard | Director, officer: chief executive officer | Dec 10, 2025 | |
RER Remer Eric Richard | Director, officer: chief executive officer | Dec 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.