NASDAQ
No price data available for this timeframe.
Total Transactions
5
0 buys /5 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
113,303
Transactions: 5•Avg: 22,660.6
Net Activity
-113,303
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 113,303 | -113,303 | 0.00% |
Q3 2025 | 88,173 | 76,457 | +11,716 | 73.33% |
Q2 2025 | 666 | 21,682 | -21,016 | 16.67% |
Q1 2025 | 0 | 30,525 | -30,525 | 0.00% |
Q4 2024 | 0 | 47,525 | -47,525 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 113,303 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
KMF KATHWARI M FAROOQ | Director, officer: chairman, president & ceo | 50 | 231,956 | 539,629 | -307,673 |
PA Phillips Amy | Officer: evp, retail division | 13 | 14,666 | 3,942 | +10,724 |
DJJJ DOONER JOHN J JR | Director | 3 | 9,577 | 0 | +9,577 |
MMJ McNulty Matthew J | Officer: svp, cfo | 13 | 11,865 | 2,592 | +9,273 |
TCE Tsai Cynthia Ekberg | Director | 2 | 6,711 | 0 | +6,711 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Director, officer: chairman, president & ceo | Sale | 15,000 | $25.01 | $375,150 | 1,485,699 | |
2025-12-11 | Director, officer: chairman, president & ceo | Sale | 175 | $25.01 | $4,376.75 | 22,375 | |
2025-12-04 | Director, officer: chairman, president & ceo | Sale | 82,953 | $24.11 | $1,999,996.83 | 1,500,699 | |
2025-10-15 | Director, officer: chairman, president & ceo | Sale | 15,000 | $28.01 | $420,150 | 1,583,652 | |
2025-10-15 | Director, officer: chairman, president & ceo | Sale | 175 | $28.01 | $4,901.75 | 22,550 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
KMF KATHWARI M FAROOQ | Director, officer: chairman, president & ceo | Dec 12, 2025 | |
KMF KATHWARI M FAROOQ | Director, officer: chairman, president & ceo | Dec 12, 2025 | |
KMF KATHWARI M FAROOQ | Director, officer: chairman, president & ceo | Dec 5, 2025 | |
KMF KATHWARI M FAROOQ | Director, officer: chairman, president & ceo | Oct 15, 2025 | |
KMF KATHWARI M FAROOQ | Director, officer: chairman, president & ceo | Oct 15, 2025 |
Net change in shares shown on right