NASDAQ
Financial data for EPD
13.08% YoY
6.67% YoY
6.32% YoY
Annual Income Statement for EPD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $56B | $50B | $58B | $41B | $27B |
| Cost of Revenue | $49B | $43B | $51B | $35B | $21B |
| Gross Profit | $7B | $7B | $7B | $6B | $6B |
| Operating Expenses | -$114M | -$213M | -$182M | -$156M | $680M |
| Operating Income | $7B | $7B | $7B | $6B | $5B |
| Net Income | $6B | $6B | $5B | $5B | $4B |
| EPS | $2.69 | $2.53 | $2.50 | $2.11 | $1.71 |
| EBITDA | $10B | $9B | $9B | $8B | $7B |
No price data available for this timeframe.