NASDAQ
Total Transactions
30
8 buys /22 sells
Shares Acquired
693,127
Transactions: 8•Avg: 86,640.88
Shares Disposed
1,500,788
Transactions: 22•Avg: 68,217.64
Net Activity
-807,661
Net Selling•Ratio: 36.36%
Q4 2025(Current) | 693,127 | 1,500,788 | -807,661 | 36.36% |
Q3 2025 | 1,239,586 | 1,922,784 | -683,198 | 42.11% |
Q2 2025 | 3,710,092 | 2,366,473 | +1,343,619 | 147.37% |
Q1 2025 | 673,328.15 | 250,459 | +422,869.15 | 125.00% |
Q4 2024 | 46,259.26 | 0 | +46,259.26 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 807,661 shares•Acquired/Disposed Ratio: 36.36%
Net Activity | |||||
|---|---|---|---|---|---|
SRM Stidolph Russell Monoki | Director | 21 | 507,517 | 1,420,245 | -912,728 |
MJ Mastrangelo Joe | Director, officer: chief executive officer | 11 | 1,919,346 | 1,621,839 | +297,507 |
BM Buczkowski Michelle | Officer: chief administration officer | 2 | 234,742 | 0 | +234,742 |
KN Kroeker Nathan | Officer: cco and interim cfo | 14 | 1,213,935 | 1,014,434 | +199,501 |
SMW Silberman Michael W | Officer: general counsel | 6 | 441,445 | 312,401 | +129,044 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-04 | Director | Sale | 16,000 | $0 | $0 | 99,179 | |
2025-12-05 | Director | Sale | 500,000 | $14.99 | $7,495,000 | 2,153,272 | |
2025-12-08 | Director | Sale | 29,999 | $15.36 | $460,784.64 | 2,123,273 | |
2025-12-05 | Director | Sale | 75,000 | $0 | $0 | 2,048,273 | |
2025-12-08 | Director | Purchase | 120,633 | $2.32 | $279,868.56 | 630,006 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MJ McNeil Jeff | Director | Dec 8, 2025 | |
SRM Stidolph Russell Monoki | Director | Dec 8, 2025 | |
SRM Stidolph Russell Monoki | Director | Dec 8, 2025 | |
SRM Stidolph Russell Monoki | Director | Dec 8, 2025 | |
SRM Stidolph Russell Monoki | Director | Dec 8, 2025 |
Net change in shares shown on right
No price data available for this timeframe.