NASDAQ
Financial data for ENVX
201.86% YoY
3.82% YoY
5.93% YoY
Annual Income Statement for ENVX
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $23M | $8M | $6M | $0 | $0 |
| Cost of Revenue | $25M | $63M | $23M | $2M | $3M |
| Gross Profit | -$2M | -$55M | -$17M | -$2M | -$3M |
| Operating Expenses | $241M | $175M | $115M | $68M | $20M |
| Operating Income | -$243M | -$230M | -$132M | -$70M | -$24M |
| Net Income | -$222M | -$214M | -$52M | -$126M | -$40M |
| EPS | $-1.27 | $-1.35 | $-0.34 | $-1.08 | $-0.26 |
| EBITDA | -$172M | -$176M | -$189M | -$68M | -$25M |
No price data available for this timeframe.