NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 3, 2025 | Unknown | Seaport Global | $44.00 | $29.69 | +48.20% |
| Oct 30, 2025 | Dmitriy Pozdnyakov | Loop Capital Markets | $31.00 | $30.13 | +2.89% |
| Oct 30, 2025 | Unknown | Susquehanna | $33.00 | $30.33 | +8.80% |
| Oct 29, 2025 | Unknown | RBC Capital | $31.00 | $31.42 |
Dec 8, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Oct 30, 2025 | Maintained | Morgan Stanley | Underweight | Underweight |
Oct 29, 2025 | Maintained | Citigroup | Sell | Sell |
Oct 29, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Oct 29, 2025 | Maintained | JP Morgan | Neutral | Neutral |
| -1.34% |
| Oct 29, 2025 | Ameet Thakkar | BMO Capital | $31.00 | $36.70 | -15.53% |
No price data available for this timeframe.