NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Alexander Goldfarb | Piper Sandler | $220.00 | $184.18 | +19.45% |
| Dec 4, 2025 | Unknown | UBS | $200.00 | $179.24 | +11.58% |
| Dec 4, 2025 | Todd Thomas | KeyBanc | $200.00 | $179.24 | +11.58% |
| Dec 4, 2025 | Vikram Malhotra | Mizuho Securities | $172.00 | $179.24 |
Dec 12, 2025 | Upgrade | Piper Sandler | Neutral | Overweight |
Dec 4, 2025 | Upgrade | Keybanc | Sector Weight | Overweight |
Dec 4, 2025 | Downgrade | Mizuho | Outperform | Neutral |
Dec 2, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Nov 12, 2025 | Maintained | Truist Securities | Buy | Buy |
| -4.04% |
| Nov 4, 2025 | Unknown | Robert W. Baird | $196.00 | $175.91 | +11.42% |
No price data available for this timeframe.