NASDAQ
Enterprise Financial Services Corp (EFSC) currently offers a dividend yield of 2.26% as of December 16, 2025. The company distributed $1.28 per share in dividends over the past 12 months, representing a 12.2%% increase compared to the previous year. With a payout ratio of 22.8%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 31, 2026. With 11 consecutive years of dividend increases, Enterprise Financial Services Corp has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$1.28
Annual payment per share
Yield
2.26%
Annual return from dividends
Payout Ratio
22.8%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
12.2%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 31, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Enterprise Financial Services Corp (EFSC) updated: dividend yield, 5-year average yield changed |
| 8/23/2025 | Update | Enterprise Financial Services Corp (EFSC) increased dividend payment by 3.33% from $0.30 to $0.31 |
| 5/3/2025 | Update | Enterprise Financial Services Corp (EFSC) increased dividend payment by 3.45% from $0.29 to $0.30 |
2025-12-15 | $0.32 | 2025-12-31 | 2025-10-27 | 2.15% | Quarterly |
2025-09-15 | $0.31 | 2025-09-30 | 2025-07-28 | 1.98% | Quarterly |
2025-06-16 | $0.30 | 2025-06-30 | 2025-04-25 | 2.20% | Quarterly |
2025-03-14 | $0.29 | 2025-03-31 | 2025-01-27 | 1.97% | Quarterly |
2024-12-16 | $0.28 | 2024-12-31 | 2024-10-21 | 1.78% | Quarterly |
2024-09-16 | $0.27 | 2024-09-30 | 2024-07-22 | 2.01% | Quarterly |
2024-06-14 | $0.26 | 2024-06-28 | 2024-04-22 | 2.68% | Quarterly |
2024-03-14 | $0.25 | 2024-03-29 | 2024-01-22 | 2.66% | Quarterly |
2023-12-14 | $0.25 | 2023-12-29 | 2023-10-23 | 2.23% | Quarterly |
2023-09-14 | $0.25 | 2023-09-29 | 2023-07-24 | 2.53% | Quarterly |
No price data available for this timeframe.