NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 24, 2025 | Unknown | Northland Securities | $115.00 | $84.24 | +36.51% |
| Oct 17, 2025 | Rayna Kumar | Oppenheimer | $133.00 | $86.13 | +54.42% |
| Apr 15, 2025 | Peter Heckmann | D.A. Davidson | $130.00 | $95.58 | +36.02% |
| Jul 19, 2024 | David Togut | Evercore ISI | $135.00 | $101.82 |
Oct 24, 2025 | Maintained | Keefe, Bruyette & Woods | Market Perform | Market Perform |
Oct 23, 2025 | Maintained | Needham | Buy | Buy |
Oct 17, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
Oct 1, 2025 | Maintained | Keefe, Bruyette & Woods | Market Perform | Market Perform |
Sep 15, 2025 | Maintained | DA Davidson | Buy | Buy |
| +32.59% |
| Jun 25, 2024 | David Togut | Evercore ISI | $140.00 | $110.56 | +26.63% |
No price data available for this timeframe.