NASDAQ
Financial data for EBAY
1.69% YoY
28.62% YoY
23.75% YoY
Annual Income Statement for EBAY
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $10B | $10B | $10B | $10B | $9B |
| Cost of Revenue | $3B | $3B | $3B | $3B | $2B |
| Gross Profit | $7B | $7B | $7B | $8B | $7B |
| Operating Expenses | $5B | $5B | $5B | $5B | $4B |
| Operating Income | $2B | $2B | $2B | $3B | $3B |
| Net Income | $2B | $3B | -$1B | $14B | $6B |
| EPS | $3.98 | $5.22 | $-2.28 | $20.87 | $7.98 |
| EBITDA | $3B | $4B | -$924M | $1B | $4B |
No price data available for this timeframe.