NASDAQ
This stock is held by 376 ETFs. Showing top 25 ETFs by weight.
| 500G.L | N/A | 0.10% | 36,359 | $533,246,501 |
| VWUSX | N/A | 0.54% | 846,559 | $272,456,549 |
| VWUAX | N/A | 0.54% | 846,559 | $272,456,549 |
| NJH | N/A | 0.24% | 1,343,011 | $249,477,768 |
| IJH | N/A | 0.24% | 1,343,011 | $249,477,768 |
| VTS.AX | N/A | 0.01% | 1,185,873 | $226,987,951 |
| VTSAX | N/A | 0.01% | 1,185,873 | $226,987,951 |
| VTI | N/A | 0.01% | 1,185,873 | $226,987,951 |
| VSMPX | N/A | 0.01% | 1,185,873 | $226,987,951 |
| VITSX | N/A | 0.01% | 1,185,873 | $226,987,951 |
No price data available for this timeframe.