NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Unknown | Jefferies | $220.00 | $199.62 | +10.21% |
| Dec 3, 2025 | Unknown | D.A. Davidson | $205.00 | $183.00 | +12.02% |
| Nov 6, 2025 | Mark Mahaney | Evercore ISI | $330.00 | $194.44 | +69.72% |
| Nov 6, 2025 | Ryan MacDonald | Needham | $300.00 | $184.39 |
Dec 11, 2025 | Maintained | Jefferies | Hold | Hold |
Dec 3, 2025 | Maintained | DA Davidson | Neutral | Neutral |
Nov 11, 2025 | Maintained | DA Davidson | Neutral | Neutral |
Nov 7, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Nov 6, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
| +62.70% |
| Nov 6, 2025 | Wyatt Swanson | D.A. Davidson | $220.00 | $187.03 | +17.63% |