NASDAQ
Duke Energy Corporation (DUK) currently offers a dividend yield of 3.62% as of December 16, 2025. The company distributed $4.22 per share in dividends over the past 12 months, representing a 2.0%% increase compared to the previous year. With a payout ratio of 80.6%%, the company demonstrates a strong commitment to dividend payments, though this may limit reinvestment opportunities. Investors can expect the next quarterly dividend payment around Mar 16, 2026. With 21 consecutive years of dividend increases, Duke Energy Corporation has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$4.22
Annual payment per share
Yield
3.62%
Annual return from dividends
Payout Ratio
80.6%
GenerousHigher ratio may limit future increases
5-Year Growth
2.0%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 16, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Duke Energy Corporation (DUK) updated: dividend yield, 5-year average yield changed |
| 7/19/2025 | Update | Duke Energy Corporation (DUK) updated: dividend yield, dividend payment, annual payment, previous dividend changed |
2025-11-14 | $1.06 | 2025-12-16 | 2025-10-14 | 3.44% | Quarterly |
2025-08-15 | $1.06 | 2025-09-16 | 2025-07-15 | 3.43% | Quarterly |
2025-05-16 | $1.04 | 2025-06-16 | 2025-05-01 | 3.60% | Quarterly |
2025-02-14 | $1.04 | 2025-03-17 | 2025-01-09 | 3.73% | Quarterly |
2024-11-15 | $1.04 | 2024-12-16 | 2024-10-07 | 3.69% | Quarterly |
2024-08-16 | $1.04 | 2024-09-16 | 2024-07-15 | 3.67% | Quarterly |
2024-05-16 | $1.02 | 2024-06-17 | 2024-05-09 | 3.99% | Quarterly |
2024-02-15 | $1.02 | 2024-03-18 | 2024-01-11 | 4.42% | Quarterly |
2023-11-16 | $1.02 | 2023-12-18 | 2023-10-23 | 4.50% | Quarterly |
2023-08-17 | $1.02 | 2023-09-18 | 2023-07-13 | 4.45% | Quarterly |
No price data available for this timeframe.