NASDAQ
Financial data for DSGR
14.88% YoY
18.23% YoY
20.00% YoY
Annual Income Statement for DSGR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $1B | $520M | $352M |
| Cost of Revenue | $1B | $1B | $761M | $390M | $165M |
| Gross Profit | $614M | $555M | $391M | $130M | $187M |
| Operating Expenses | $558M | $512M | $349M | $119M | $166M |
| Operating Income | $56M | $43M | $42M | $11M | $21M |
| Net Income | -$7M | -$9M | $7M | -$5M | $15M |
| EPS | $-0.16 | $-0.20 | $0.22 | $0.46 | $0.84 |
| EBITDA | $129M | $144M | $82M | $31M | $28M |
No price data available for this timeframe.