NASDAQ
Financial data for DPZ
5.07% YoY
12.53% YoY
13.65% YoY
Annual Income Statement for DPZ
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $5B | $4B | $5B | $4B | $4B |
| Cost of Revenue | $3B | $3B | $3B | $3B | $3B |
| Gross Profit | $2B | $2B | $2B | $2B | $2B |
| Operating Expenses | $970M | $906M | $881M | $908M | $869M |
| Operating Income | $879M | $820M | $768M | $780M | $726M |
| Net Income | $584M | $519M | $452M | $510M | $491M |
| EPS | $16.82 | $14.80 | $12.66 | $13.72 | $12.61 |
| EBITDA | $1B | $930M | $851M | $890M | $791M |
No price data available for this timeframe.