NASDAQ
Domino's Pizza, Inc. (DPZ) currently offers a dividend yield of 1.19% as of December 15, 2025. The company distributed $5.22 per share in dividends over the past 12 months, representing a 17.4%% increase compared to the previous year. With a payout ratio of 37.9%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 26, 2026. With 13 consecutive years of dividend increases, Domino's Pizza, Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$5.22
Annual payment per share
Yield
1.19%
Annual return from dividends
Payout Ratio
37.9%
BalancedBalanced between dividends and growth
5-Year Growth
17.4%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 26, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Domino's Pizza, Inc. (DPZ) updated: dividend yield, 5-year average yield changed |
2025-12-15 | $1.74 | 2025-12-26 | 2025-10-07 | 1.61% | Quarterly |
2025-09-15 | $1.74 | 2025-09-30 | 2025-07-15 | 1.50% | Quarterly |
2025-06-13 | $1.74 | 2025-06-30 | 2025-04-23 | 1.44% | Quarterly |
2025-03-14 | $1.74 | 2025-03-28 | 2025-02-24 | 1.47% | Quarterly |
2024-12-13 | $1.51 | 2024-12-27 | 2024-10-08 | 1.33% | Quarterly |
2024-09-13 | $1.51 | 2024-09-30 | 2024-07-16 | 1.43% | Quarterly |
2024-06-14 | $1.51 | 2024-06-28 | 2024-04-25 | 1.04% | Quarterly |
2024-03-14 | $1.51 | 2024-03-29 | 2024-02-21 | 1.16% | Quarterly |
2023-12-14 | $1.21 | 2023-12-29 | 2023-10-10 | 1.20% | Quarterly |
2023-09-14 | $1.21 | 2023-09-29 | 2023-07-20 | 1.19% | Quarterly |
No price data available for this timeframe.