NASDAQ
Financial data for DOW
3.72% YoY
89.47% YoY
91.46% YoY
Annual Income Statement for DOW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $43B | $45B | $57B | $55B | $39B |
| Cost of Revenue | $39B | $40B | $49B | $45B | $34B |
| Gross Profit | $4B | $5B | $8B | $10B | $5B |
| Operating Expenses | $2B | $2B | $3B | $3B | $2B |
| Operating Income | $2B | $3B | $5B | $8B | $3B |
| Net Income | $1B | $589M | $5B | $6B | $1B |
| EPS | $1.57 | $0.82 | $6.32 | $8.44 | $1.64 |
| EBITDA | $5B | $4B | $9B | $12B | $6B |
No price data available for this timeframe.