NASDAQ
Dow Inc. (DOW) currently offers a dividend yield of 8.94% as of December 16, 2025. The company distributed $2.10 per share in dividends over the past 12 months, representing a 12.90% decrease compared to the previous year. With a payout ratio of -139.5%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 12, 2026.
Current Dividend
$2.10
Annual payment per share
Yield
8.94%
Annual return from dividends
Payout Ratio
-139.5%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
-12.9%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 12, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-11-28 | $0.35 | 2025-12-12 | 2025-10-09 | 8.81% | Quarterly |
2025-08-29 | $0.35 | 2025-09-12 | 2025-07-24 | 9.95% | Quarterly |
2025-05-30 | $0.70 | 2025-06-13 | 2025-04-10 | 10.09% | Quarterly |
2025-02-28 | $0.70 | 2025-03-14 | 2025-02-13 | 7.35% | Quarterly |
2024-11-29 | $0.70 | 2024-12-13 | 2024-10-10 | 6.33% | Quarterly |
2024-08-30 | $0.70 | 2024-09-13 | 2024-08-14 | 5.23% | Quarterly |
2024-05-31 | $0.70 | 2024-06-14 | 2024-04-11 | 4.86% | Quarterly |
2024-02-28 | $0.70 | 2024-03-08 | 2024-02-15 | 5.08% | Quarterly |
2023-11-29 | $0.70 | 2023-12-08 | 2023-10-12 | 5.45% | Quarterly |
2023-08-30 | $0.70 | 2023-09-08 | 2023-08-09 | 5.11% | Quarterly |
No price data available for this timeframe.