NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 29, 2025 | Unknown | Goldman Sachs | $27.00 | $25.31 | +6.66% |
| Oct 24, 2025 | Arun Viswanathan | RBC Capital | $27.00 | $24.51 | +10.16% |
| Oct 24, 2025 | Joshua Spector | UBS | $25.00 | $24.51 | +2.00% |
| Oct 24, 2025 | John Roberts | Mizuho Securities | $25.00 | $24.51 |
Nov 19, 2025 | Maintained | Citigroup | Neutral | Neutral |
Oct 29, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Oct 24, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Oct 24, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 24, 2025 | Maintained | Mizuho | Neutral | Neutral |
| +2.00% |
| Oct 17, 2025 | Unknown | Goldman Sachs | $24.00 | $21.90 | +9.59% |