NASDAQ
Financial data for DORM
4.11% YoY
46.99% YoY
49.39% YoY
Annual Income Statement for DORM
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $1B | $1B |
| Cost of Revenue | $1B | $1B | $1B | $882M | $710M |
| Gross Profit | $806M | $685M | $564M | $463M | $383M |
| Operating Expenses | $513M | $471M | $393M | $291M | $250M |
| Operating Income | $293M | $215M | $171M | $172M | $133M |
| Net Income | $190M | $129M | $122M | $132M | $107M |
| EPS | $6.17 | $4.13 | $3.87 | $4.13 | $3.31 |
| EBITDA | $353M | $271M | $216M | $207M | $169M |
No price data available for this timeframe.