NASDAQ
Financial data for DOCU
7.78% YoY
1343.48% YoY
1352.78% YoY
Annual Income Statement for DOCU
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $2B | $1B |
| Cost of Revenue | $622M | $573M | $536M | $466M | $364M |
| Gross Profit | $2B | $2B | $2B | $2B | $1B |
| Operating Expenses | $2B | $2B | $2B | $2B | $1B |
| Operating Income | $200M | $32M | -$88M | -$62M | -$174M |
| Net Income | $1B | $74M | -$97M | -$70M | -$243M |
| EPS | $5.23 | $0.36 | $-0.49 | $-0.36 | $-1.31 |
| EBITDA | $357M | $196M | $3M | $21M | -$128M |
No price data available for this timeframe.