NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| RTX | RTX Corp | 5.40% | 1,742,303 | $313,492,579 |
| AXP | American Express Co | 5.34% | 813,806 | $309,856,635 |
| CAT | Caterpillar Inc | 5.22% | 514,050 | $302,739,467 |
| IBM | International Business Machines Corp | 5.10% | 976,630 | $296,094,683 |
| GS | Goldman Sachs Group Inc/The | 5.03% | 332,158 | $292,016,706 |
| MSFT | Microsoft Corp | 4.99% | 608,261 | $289,769,458 |
| JPM | JPMORGAN CHASE & CO. | 4.96% | 912,861 | $288,053,289 |
| V | Visa Inc | 4.96% | 833,481 | $287,642,628 |
| AAPL | Apple Inc | 4.95% | 1,046,841 | $287,473,007 |
| CME | CME Group Inc | 4.89% | 1,040,207 | $283,924,501 |
| HD | Home Depot Inc/The | 4.46% | 734,255 | $258,957,053 |
| SOFR | Amplify Samsung SOFR ETF | 4.32% | 2,502,263 | $251,002,002 |
| TJX | TJX Cos Inc/The | 4.29% | 1,606,449 | $249,144,175 |
| META | Meta Platforms Inc | 4.13% | 364,738 | $239,687,577 |
| MCD | McDonald's Corp | 4.04% | 745,556 | $234,477,362 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/17/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/17/2025
No price data available for this timeframe.