NASDAQ
Amplify CWP Enhanced Dividend Income ETF (DIVO) currently offers a dividend yield of 4.53% as of December 16, 2025. The company distributed $2.08 per share in dividends over the past 12 months, representing a 15.00% decrease compared to the previous year. Investors can expect the next monthly dividend payment around Jan 31, 2026.
Current Dividend
$2.08
Annual payment per share
Yield
4.53%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-15.0%
Annual increase (2020 - 2025)
Next Dividend Payment
January
MonthlyEst: Jan 31, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-30 | $0.07 | 2025-12-31 | N/A | 4.32% | Monthly |
2025-11-26 | $0.21 | 2025-11-28 | N/A | 4.59% | Monthly |
2025-10-30 | $0.18 | 2025-10-31 | 2025-01-06 | 4.51% | Monthly |
2025-09-29 | $0.18 | 2025-09-30 | 2025-01-06 | 4.53% | Monthly |
2025-08-28 | $0.17 | 2025-08-29 | 2025-01-06 | 4.59% | Monthly |
2025-07-30 | $0.17 | 2025-07-31 | 2025-01-06 | 4.65% | Monthly |
2025-06-27 | $0.17 | 2025-06-30 | N/A | 4.68% | Monthly |
2025-05-29 | $0.17 | 2025-05-30 | N/A | 4.78% | Monthly |
2025-04-29 | $0.16 | 2025-04-30 | 2025-01-06 | 4.89% | Monthly |
2025-03-28 | $0.16 | 2025-03-31 | 2025-01-06 | 4.82% | Monthly |
No price data available for this timeframe.