NASDAQ
Financial data for DIOD
21.10% YoY
80.62% YoY
80.85% YoY
Annual Income Statement for DIOD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $2B | $2B | $2B | $1B |
| Cost of Revenue | $875M | $1B | $1B | $1B | $798M |
| Gross Profit | $436M | $658M | $827M | $670M | $431M |
| Operating Expenses | $385M | $408M | $419M | $394M | $297M |
| Operating Income | $50M | $251M | $408M | $276M | $134M |
| Net Income | $44M | $227M | $331M | $229M | $98M |
| EPS | $0.95 | $4.96 | $7.31 | $5.11 | $1.92 |
| EBITDA | $202M | $421M | $532M | $445M | $240M |
No price data available for this timeframe.