NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Unknown | Wells Fargo | $240.00 | $226.71 | +5.86% |
| Dec 9, 2025 | Unknown | Goldman Sachs | $265.00 | $224.48 | +18.05% |
| Dec 1, 2025 | Unknown | Morgan Stanley | $270.00 | $224.14 | +20.46% |
| Oct 23, 2025 | Unknown | Wells Fargo | $230.00 | $218.10 |
Oct 23, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Oct 22, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 22, 2025 | Maintained | TD Cowen | Buy | Buy |
Oct 8, 2025 | Downgrade | Rothschild & Co | Buy | Neutral |
Oct 7, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
| +5.46% |
| Oct 22, 2025 | Unknown | Robert W. Baird | $247.00 | $220.77 | +11.88% |
No price data available for this timeframe.