NASDAQ
Financial data for DGII
1.46% YoY
81.31% YoY
77.42% YoY
Annual Income Statement for DGII
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $430M | $424M | $445M | $388M | $309M |
| Cost of Revenue | $160M | $174M | $193M | $172M | $142M |
| Gross Profit | $271M | $250M | $252M | $216M | $167M |
| Operating Expenses | $214M | $202M | $202M | $178M | $156M |
| Operating Income | $56M | $48M | $50M | $38M | $11M |
| Net Income | $41M | $23M | $25M | $19M | $10M |
| EPS | $1.10 | $0.62 | $0.69 | $0.55 | $0.32 |
| EBITDA | $84M | $71M | $84M | $76M | $31M |
No price data available for this timeframe.