NASDAQ
Financial data for DE
9.57% YoY
29.20% YoY
27.84% YoY
Annual Income Statement for DE
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $46B | $51B | $60B | $51B | $43B |
| Cost of Revenue | $28B | $31B | $38B | $36B | $29B |
| Gross Profit | $18B | $19B | $22B | $16B | $14B |
| Operating Expenses | $8B | $8B | $8B | $7B | $6B |
| Operating Income | $9B | $11B | $15B | $9B | $8B |
| Net Income | $5B | $7B | $10B | $7B | $6B |
| EPS | $18.56 | $25.72 | $34.80 | $23.42 | $19.14 |
| EBITDA | $12B | $15B | $17B | $12B | $11B |
No price data available for this timeframe.