NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Joel Jackson | BMO Capital | $460.00 | $464.92 | -1.06% |
| Dec 9, 2025 | Unknown | Morgan Stanley | $560.00 | $468.48 | +19.54% |
| Dec 9, 2025 | Stephen Volkmann | Jefferies | $475.00 | $467.31 | +1.65% |
| Dec 1, 2025 | Michael Shlisky | D.A. Davidson | $580.00 | $472.15 |
Dec 9, 2025 | Maintained | Jefferies | Hold | Hold |
Dec 1, 2025 | Maintained | DA Davidson | Buy | Buy |
Nov 28, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Nov 28, 2025 | Maintained | Truist Securities | Buy | Buy |
Nov 28, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
| +22.84% |
| Nov 28, 2025 | Unknown | Oppenheimer | $531.00 | $464.59 | +14.29% |
No price data available for this timeframe.