NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 7, 2025 | Unknown | Mizuho Securities | $215.00 | $184.10 | +16.78% |
| Nov 6, 2025 | Unknown | Guggenheim | $105.00 | $193.94 | -45.86% |
| Nov 6, 2025 | Unknown | Evercore ISI | $215.00 | $193.94 | +10.86% |
| Nov 6, 2025 | Brad Reback | Stifel Nicolaus | $205.00 | $193.94 |
Nov 12, 2025 | Maintained | Citigroup | Buy | Buy |
Nov 7, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Nov 7, 2025 | Maintained | UBS | Buy | Buy |
Nov 7, 2025 | Maintained | Cantor Fitzgerald | Overweight | Overweight |
Nov 7, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
| +5.70% |
| Nov 6, 2025 | Blair Abernethy | Rosenblatt Securities | $200.00 | $190.82 | +4.81% |