NASDAQ
Total Transactions
7
3 buys /4 sells
Shares Acquired
21,251
Transactions: 3•Avg: 7,083.67
Shares Disposed
24,737
Transactions: 4•Avg: 6,184.25
Net Activity
-3,486
Net Selling•Ratio: 75%
Q4 2025(Current) | 21,251 | 24,737 | -3,486 | 75.00% |
Q3 2025 | 790 | 10,000 | -9,210 | 100.00% |
Q2 2025 | 41,264 | 44,348 | -3,084 | 50.00% |
Q1 2025 | 64,206 | 59,922 | +4,284 | 77.42% |
Q4 2024 | 30,320 | 2,000 | +28,320 | 400.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 3,486 shares•Acquired/Disposed Ratio: 75%
Net Activity | |||||
|---|---|---|---|---|---|
MKJ MAHON KENNETH J | Director | 2 | 2,701 | 25,000 | -22,299 |
BCML BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director, other: director-by-deputization | 20 | 96,435 | 79,852 | +16,583 |
SPM Schaubeck Patricia M | Officer: evp and general counsel | 1 | 0 | 8,751 | -8,751 |
NRA NIELSEN RAYMOND A | Director | 7 | 1,848 | 10,200 | -8,352 |
LSH Lubow Stuart H | Officer: president & ceo | 7 | 16,505 | 9,449 | +7,056 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-05 | Officer: evp general counsel & corp sec | Sale | 495 | $29.81 | $14,753.48 | 3,622 | |
2025-03-31 | Officer: chief commercial officer | Purchase | 3,547 | $0 | $0 | 3,547 | |
2025-02-24 | Unknown | Sale | 0 | $0 | $0 | - | |
2025-11-03 | Officer: svp - chief accounting officer | Sale | 330 | $26.25 | $8,662.5 | 2,369 | |
2025-11-04 | Director, other: director-by-deputization | Purchase | 20,537 | $26.26 | $539,301.62 | 1,034,158 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
WJ Wu Judy | Officer: evp general counsel & corp sec | Dec 9, 2025 | |
GTX GEISEL THOMAS X | Officer: chief commercial officer | Nov 18, 2025 | |
GTX GEISEL THOMAS X | Unknown | Nov 18, 2025 | |
DEF DiGangi Elizabeth Felice | Officer: svp - chief accounting officer | Nov 18, 2025 | |
BCML BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director, other: director-by-deputization | Nov 6, 2025 |
Net change in shares shown on right
No price data available for this timeframe.