NASDAQ
Financial data for D
0.46% YoY
6.52% YoY
2.52% YoY
Annual Income Statement for D
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $14B | $14B | $14B | $11B | $14B |
| Cost of Revenue | $8B | $7B | $8B | $6B | $7B |
| Gross Profit | $7B | $7B | $6B | $5B | $7B |
| Operating Expenses | $4B | $4B | $5B | $3B | $5B |
| Operating Income | $3B | $3B | $1B | $2B | $2B |
| Net Income | $2B | $2B | $1B | $3B | -$401M |
| EPS | $2.44 | $2.38 | $1.19 | $3.99 | $-0.50 |
| EBITDA | $7B | $7B | $6B | $5B | $7B |
No price data available for this timeframe.